Skip to content | Change text size
 

Scholarship Pay Dates

2008 Pay Dates

Download 2008 pay dates in Excel

 
Pay period
From
To
Pay date
Cut-off date
F12 24 Nov 2007 7 Dec 2007 6 Dec 2007 29 Nov 2007
F13 8 Dec 2007 21 Dec 2007 19 Dec 2007 14 Dec 2007
F14 22 Dec 2007 4 Jan 2008 3 Jan 2008 18 Dec 2007
F15 5 Jan 2008 18 Jan 2008 17 Jan 2008 10 Jan 2008
F16 19 Jan 2008 1 Feb 2008 31 Jan 2008 23 Jan 2008
F17 2 Feb 2008 15 Feb 2008 14 Feb 2008 7 Feb 2008
F18 16 Feb 2008 29 Feb 2008 28 Feb 2008 21 Feb 2008
F19 1 Mar 2008 14 Mar 2008 13 Mar 2008 6 Mar 2008
F20 15 Mar 2008 28 Mar 2008 27 Mar 2008 17 Mar 2008
F21 29 Mar 2008 11 Apr 2008 10 Apr 2008 3 Apr 2008
F22 12 Apr 2008 25 Apr 2008 24 Apr 2008 17 Apr 2008
F23 26 Apr 2008 9 May 2008 8 May 2008 1 May 2008
F24 10 May 2008 23 May 2008 22 May 2008 15 May 2008
F25 24 May 2008 6 Jun 2008 5 Jun 2008 29 May 2008
F26 7 Jun 2008 20 Jun 2008 19 Jun 2008 12 Jun 2008
F1 21 Jun 2008 4 Jul 2008 3 Jul 2008 26 Jun 2008
F2 5 Jul 2008 18 Jul 2008 17 Jul 2008 10 Jul 2008
F3 19 Jul 2008 1 Aug 2008 31 Jul 2008 24 Jul 2008
F4 2 Aug 2008 15 Aug 2008 14 Aug 2008 7 Aug 2008
F5 16 Aug 2008 29 Aug 2008 28 Aug 2008 21 Aug 2008
F6 30 Aug 2008 12 Sep 2008 11 Sep 2008 4 Sep 2008
F7 13 Sep 2008 26 Sep 2008 25 Sep 2008 18 Sep 2008
F8 27 Sep 2008 10 Oct 2008 9 Oct 2007 2 Oct 2008
F9 11 Oct 2008 24 Oct 2008 23 Oct 2008 16 Oct 2008
F10 25 Oct 2008 7 Nov 2008 6 Nov 2008 30 Oct 2008
F11 8 Nov 2008 21 Nov 2008 20 Nov 2008 13 Nov 2008
F12 22 Nov 2008 5 Dec 2008 4 Dec 2008 27 Nov 2008
F13 6 Dec 2008 19 Dec 2008 18 Dec 2008 11 Dec 2008
F14 20 Dec 2008 2 Jan 2009 1 Jan 2009 25 Dec 2008
F15 3 Jan 2009 16 Jan 2009 15 Jan 2009 8 Jan 2009

Please note: to ensure timely processing, the deadline is 10:00 a.m. on the cut-off date.